Reported import value, HS 0901, calendar year 2023. Reproducible: the exact API query and the retrieval date are below.
Source: UN Comtrade public preview API, reporter VNM (Viet Nam), flow M (imports), cmdCode 0901, period 2023.
Retrieved 2026-10-30. Re-run this query
Change vs the previous year: up 30.35% (same source, same HS code).
| Partner | Value (USD) | Share |
|---|---|---|
| Lao People's Dem. Rep. | 52,172,071 | 37.41% |
| Brazil | 34,335,357 | 24.62% |
| Indonesia | 25,334,764 | 18.17% |
| Colombia | 15,410,973 | 11.05% |
| India | 2,592,518 | 1.86% |
Partner names come from the official UN Comtrade reference file (partnerAreas.json), not from memory.
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP (current USD) | 514,697,215,165 | 2025 | World Bank API |
| GDP per capita (USD) | 5,066 | 2025 | World Bank API |
| Population | 101,598,527 | 2025 | World Bank API |
| Imports of goods and services (% of GDP) | 92.1% | 2025 | World Bank API |
| Internet users (% of population) | 84.2% | 2024 | World Bank API |
The full data pack for this country and HS code contains six sheets: the yearly totals, the partner breakdown with official partner names, the six-digit subheadings where UN Comtrade publishes them, the macro series above with their years and source URLs, and a sources sheet listing every query used. Free sample, no signup: Indonesia HS 2106 (XLSX).