Reported import value, HS 8471, calendar year 2023. Reproducible: the exact API query and the retrieval date are below.
Source: UN Comtrade public preview API, reporter THA (Thailand), flow M (imports), cmdCode 8471, period 2023.
Retrieved 2026-10-30. Re-run this query
Change vs the previous year: up 49.14% (same source, same HS code).
| Partner | Value (USD) | Share |
|---|---|---|
| China | 2,680,698,119 | 50.62% |
| Other Asia, nes | 1,768,352,177 | 33.39% |
| Thailand | 372,488,722 | 7.03% |
| Malaysia | 133,336,471 | 2.52% |
| USA | 90,680,960 | 1.71% |
Partner names come from the official UN Comtrade reference file (partnerAreas.json), not from memory.
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP (current USD) | 577,009,981,112 | 2025 | World Bank API |
| GDP per capita (USD) | 8,057 | 2025 | World Bank API |
| Population | 71,619,863 | 2025 | World Bank API |
| Imports of goods and services (% of GDP) | 67.3% | 2025 | World Bank API |
| Internet users (% of population) | 90.9% | 2024 | World Bank API |
The full data pack for this country and HS code contains six sheets: the yearly totals, the partner breakdown with official partner names, the six-digit subheadings where UN Comtrade publishes them, the macro series above with their years and source URLs, and a sources sheet listing every query used. Free sample, no signup: Indonesia HS 2106 (XLSX).