Reported import value, HS 8471, calendar year 2023. Reproducible: the exact API query and the retrieval date are below.
Source: UN Comtrade public preview API, reporter MEX (Mexico), flow M (imports), cmdCode 8471, period 2023.
Retrieved 2026-10-30. Re-run this query
Change vs the previous year: down 15.66% (same source, same HS code).
| Partner | Value (USD) | Share |
|---|---|---|
| China | 3,687,981,425 | 36.95% |
| Thailand | 2,053,197,929 | 20.57% |
| USA | 1,526,529,727 | 15.3% |
| Rep. of Korea | 689,527,475 | 6.91% |
| Philippines | 559,888,534 | 5.61% |
Partner names come from the official UN Comtrade reference file (partnerAreas.json), not from memory.
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP (current USD) | 1,832,641,364,776 | 2025 | World Bank API |
| GDP per capita (USD) | 13,889 | 2025 | World Bank API |
| Population | 131,946,900 | 2025 | World Bank API |
| Imports of goods and services (% of GDP) | 40.3% | 2025 | World Bank API |
| Internet users (% of population) | 83.1% | 2024 | World Bank API |
The full data pack for this country and HS code contains six sheets: the yearly totals, the partner breakdown with official partner names, the six-digit subheadings where UN Comtrade publishes them, the macro series above with their years and source URLs, and a sources sheet listing every query used. Free sample, no signup: Indonesia HS 2106 (XLSX).