Reported import value, HS 2106, calendar year 2023. Reproducible: the exact API query and the retrieval date are below.
Source: UN Comtrade public preview API, reporter IDN (Indonesia), flow M (imports), cmdCode 2106, period 2023.
Retrieved 2026-10-30. Re-run this query
| Partner | Value (USD) | Share |
|---|---|---|
| China | 156,669,628 | 22.27% |
| Singapore | 103,182,165 | 14.66% |
| Malaysia | 91,048,707 | 12.94% |
| Republic of Korea | 72,121,246 | 10.25% |
| Thailand | 43,370,510 | 6.16% |
Partner names come from the official UN Comtrade reference file (partnerAreas.json), not from memory.
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP (current USD) | 1,445,642,584,164 | 2025 | World Bank API |
| Population | 285,721,236 | 2025 | World Bank API |
| Internet users (% of population) | 72.8% | 2024 | World Bank API |
The full data pack for this country and HS code contains six sheets: the yearly totals, the partner breakdown with official partner names, the six-digit subheadings where UN Comtrade publishes them, the macro series above with their years and source URLs, and a sources sheet listing every query used. Free sample, no signup: Indonesia HS 2106 (XLSX).